Our Wines
White Wines by the Glass
| Canella, Prosecco Superiore di Conegliano-Valdobbiadene DOCG, Italy 187ml | 12 | |
| 2009 Byron, Chardonnay, Santa Barbara County | 9 | 36 |
| 2010 Domaine, Talmard, Macon, Chardonnay, Burgundy, France | 12 | 48 |
| 2010 Kim Crawford, Sauvignon Blanc, Marlborough, New Zealand | 9 | 36 |
| 2010 Magnificent wine company, Riesling, “Charles Smith” Washington | 8 | 32 |
| 2010 Brassfield, Estate Winery, Pinot Grigio, Clear Lake | 8 | 32 |
Red Wines by the Glass
| 2009 William Hill, Estate Winery, Cabernet Sauvignon, Central Coast | 8 | 32 |
| 2008 Marietta Cellars, Cabernet Sauvignon, Alexander Valley | 15 | 60 |
| 2009 Garnet, Pinot Noir, Monterey County | 9 | 36 |
| 2009 Schug, Pinot Noir, Carneros | 14 | 56 |
| 2010 Pavilion, Crossing, Reserve, Merlot, Sonoma County | 9 | 36 |
| 2009 Four Vines, Old Vine, Zinfandel, California | 8 | 32 |
| 2009 Pascual Toso, Estate Malbec, Mendoza, Argentina | 8 | 32 |
Champagne and Sparkling
| 2007 Naveran, Cava, Spain | 37 | |
| Gruet, Brut Rose, New Mexico | 43 | |
| Duval-Leroy, Rose Champagne, France, 375 ml | 45 | |
| Tattinger, Cuvee, Prestige, Champagne, France | 69 | |
| Mumm, Jubileum, Champagne, France | 74 | |
| Charles De Cazanove, N.V. Brut Rose, Champagne, France | 90 | |
| 2000 Nicolas Feuillatte, Brut, Champagne, France | 100 | |
| Gossett, Brut, Grand Reserve, Champagne, France | 130 | |
| 2002 Veuve Cliquot, Gold Label Vintage Reserve, Champagne, France | 160 |
Chardonnay
| 009 A to Z, Oregon | 32 | |
| 2009 Louis Chevallier, France | 35 | |
| 2009 David Bruce, Santa Lucia Highlands | 45 | |
| 2009 Newton, Sonoma County | 52 | |
| 2010 La Follette, Sangiacomo Vineyard, Sonoma Coast | 63 | |
| 2008 Jordan, Sonoma County | 69 | |
| 2009 Rombauer, Carneros | 71 | |
| 2008 Flowers, Sonoma Coast | 84 | |
| 2009 Darioush, Napa Valley | 93 | |
| 2008 Stonestreet, Broken Road, Sonoma County | 110 | |
| 2007 Newton, Unfiltered, Napa Valley | 120 | |
| 2007 Aubert, Ritchie Vineyard, Sonoma Coast | 145 |
White Varietals
| 2010 Santa Ema, Sauvignon Blanc, Maipo, Chile | 24 | |
| 2010 Fontana Candida, Pinot Grigio, Italy | 30 | |
| 2010 The Seeker, Sauvignon Blanc, New Zealand | 32 | |
| 2010 Dry Creek, Fume Blanc, Sonoma County | 33 | |
| 2010 Cinquante Cinq, Viognier, Languedoc, France | 36 | |
| 2009 Dr. Loosen, Dr. L. Riesling, Mosel, Germany | 36 | |
| 2009 Dog Point, Sauvignon Blanc, Marlborough, New Zealand | 42 | |
| 2010 Matanzas Creek, Sauvignon Blanc, Sonoma County | 48 | |
| 2008 Michel Picard, Sancerre, France | 54 | |
| 2008 Rosenblum, Kathy’s Cuvee, Viognier, California | 54 | |
| 2009 Illumination, Sauvignon Blanc, Rutherford | 76 |
Meritage, Blends and other Red Varietals
| 2009 Kaiken, Malbec, Mendoza, Argentina | 36 | |
| 2009 Amalaya, Malbec, Argentina | 36 | |
| 2010 Schild, Estate (GMS) Australia | 39 | |
| 2008 Ricasoli, Brolio, Chianti, Classio, DOCG, Italy | 45 | |
| 2008 Stag’s Leap Wine Cellars, Hands of Time, Napa Valley | 59 | |
| 2006 Marchese Antinori, Chianti Classico Riserva, Italy | 69 | |
| 2006 Archipel, Sonoma County | 78 | |
| 2005 St. Supéry, Élu, Napa Valley | 99 | |
| 2009 Franciscan, Magnificat, Napa Valley | 104 | |
| 2005 E. Guigal, Chateaunuef–Du-Pape, France | 117 | |
| 2006 Leonetti, Sangiovese, Walla Walla Valley | 135 | |
| 2005 Ceretto Prapo, Barolo, Italy | 140 | |
| 2006 Antinori, Guado al Tasso, Bolgheri DOCG Superiore, Italy | 169 | |
| 2007 Quintessa, Napa Valley | 180 | |
| 2009 Chateau Beaucastel Chat-Du-Pape, France | 198 | |
| 2007 Verite, La Muse, Sonoma County (Rated 100 points by Roberts Parker Jr.) | 450 |
Cabernet Sauvignon
| 2009 Barnard Griffin, Columbia Valley | 36 | |
| 2008 Conn Creek, Napa Valley | 42 | |
| 2008 Kunde, Sonoma Valley | 49 | |
| 2008 Louis. M. Martini, Alexander Valley | 53 | |
| 2008 Simi, Land Slide, Sonoma County | 60 | |
| 2007 Schug, Sonoma Valley | 62 | |
| 2008 Browne Family Vineyard, Columbia Valley | 72 | |
| 2009 Paul Hobbs, Cross Barn, Napa Valley | 84 | |
| 2008 Mt. Veeder Winery, Napa Valley | 85 | |
| 2006 Jordan, Alexander Valley | 118 | |
| 2007 Chimney Rock, Stags Leap District, Napa Valley | 120 | |
| 2007 Paradigm, Oakville, Napa Valley | 135 | |
| 2007 Silver Oak, Alexander Valley | 153 | |
| 2007 Opus One, Rutherford | 275 |
Merlot
| 2009 The Velvet Devil, Merlot, Colombia Valley | 36 | |
| 2009 Rutherford Ranch, Napa Valley | 42 | |
| 2009 Chateau De Pourteau, Lussac, Saint-Emilion, France | 45 | |
| 2007 Jason-Stephens, Estate, California | 47 | |
| 2007 Merryvale, Napa Valley | 68 | |
| 2006 Luna, Napa Valley | 75 | |
| 2007 L’Ecole No. 41, Seven Hills Vineyard, Walla Walla Valley | 84 | |
| 2006 Newton, Unfiltered, Napa Valley | 99 |
Pinot Noir
| 2010 Hahn, Monterrey | 36 | |
| 2009 Seven of Hearts, Willamette Valley | 49 | |
| 2009 Simi, Sonoma County | 50 | |
| 2010 Siduri, Sonoma county | 52 | |
| 2009 Benton Lane, Willamette Valley | 52 | |
| 2008 Morgan, Twelve Clones, Santa Lucia Highlands | 57 | |
| 2009 Brophy Clark, Santa Maria | 60 | |
| 2008 J Vineyards, Russian River Valley | 78 | |
| 2009 Peay, Estate, Amaa, Sonoma Coast | 105 | |
| 2008 Hartford Court, Fog Dance Vineyard, Green Valley | 111 | |
| 2007 Domaine Serene, Evenstad, Reserve. Willamette Valley | 117 | |
| 2009 Merry Edwards, Copper Smith, Russian River | 156 |
Petite Sirah/Shiraz/Syrah
| 2007 Terre Rouge, Cotes L’Quest, France | 42 | |
| 2007 E. Guigal, Crozes,Hermitage, France | 43 | |
| 2007 Tintara, McLaren Vale, Australia | 44 | |
| 2008 Stag’s Leap Petite Sirah, Napa Valley | 67 | |
| 2008 Austin Hope, Hope Family Vineyard, Syrah, Paso Robles | 75 | |
| 2008 K Vintners, The Deal, Sundance Vineyard, Wahluke Slope, Washington | 90 | |
| 2008 PlumpJack, Napa Valley | 98 |
Zinfandel
| 2009 Grayson, Zinfandel, California | 36 | |
| 2009 Cline, California | 39 | |
| 2008 Quivira, Dry Creek Valley | 42 | |
| 2008 Frog’s Leap, Napa Valley | 58 | |
| 2008 Chateau Montelena, Napa Valley | 60 | |
| 2007 Grgich Hills, Napa Valley | 67 | |
| 2009 Orin Swift, Prisoner, Napa Valley | 79 |

Let’s Connect!