Libations
Three Peaks Martinis
| Three Peaks Cosmo | 14 | ||
| Down Slope Colorado vodka and Triple Sec, cranberry juice and a fresh squeeze of lime, finished with a splash of Grand Marnier, garnished with an orange twist | |||
| Blueberry Ginger | 12 | ||
| Van Gogh Blueberry vodka, ginger simple syrup, fresh squeezed lemons finished with a splash of club Soda | |||
| Chocolate Espresso | 15 | ||
| Van Gogh Chocolate vodka, Van Gogh Espresso vodka and Godiva White Chocolate Liqueur | |||
| Nutty Skier | 15 | ||
| Baileys, Franglico, Chambord, Shaken finished with finely crushed almond, sugar rim | |||
| Mountain Breeze | 14 | ||
| Ketel One vodka, St. Germaine liquor, grapefruit and cranberry juice finished with sugar and salt rim | |||
| Hawaii Five-O | 12 | ||
| Down Slope Colorado rum , Malibu coconut rum, grenadine, orange and pineapple juices, finished with a Meyers rum float, garnished with an orange and a cherry | |||
| Blackberry Cooler | 13 | ||
| Van Gogh pomegranate, triple sec, blackberry puree finished with fresh squeezed lemon | |||
| Razmopolitan | 15 | ||
| Grey Goose Citron, Chambord, shaken with raspberry puree and lemonade garnished with fresh lemon | |||
| The Tequini | 16 | ||
| Corzo Tequila and Cointreau shaken with sweet and sour and fresh squeeze of lime, finished with salt rim garnished with a lime wedge | |||
| Limonsicle | 12 | ||
| Bacardi Limon, shaken with fresh lemon and triple sec, garnished with a | |||
| splash of sprite, garnished with a sugar rim and a lemon twist | |||
Artisanal Beers
| Michael Plank Heller Weizebock | 19 | ||
| Laber, Germany 7.8% 25 ozs. 2008 Gold Medal | |||
| Unfiltered blond ale, malted wheat and barley, mellow hops, slight yeast finish | |||
| Foret Organic Saison Ale | 32 | ||
| Tourpes, Belgium 7.5% 750 ml Bottle Conditioned | |||
| Malted barley, medium hops, and slightly sweet, clean and light finish | |||
| Saison Dupont Farmhouse Ale | 30 | ||
| Tourpes, Belgium 6.5 % 750 ml Unfiltered | |||
| Big fruity bouquet beginning, dense head, dry, clean and refreshing finish | |||
| Old Thumper Double Ale | 31 | ||
| Portland, Maine 11.2% 22 ozs. English Style | |||
| Deep brown, full bodied with spicy hop aroma and warming malty finish | |||
| Straffe Hendrik Quadruple Ale | 15 | ||
| Brugs, Belgium 11% 11.2 ozs. Double Fermented | |||
| Special dark ale recipe since 1856 , rich, barley malt upfront, full bodied, slightly creamy | |||
| Duvel Golden Ale | 13 | ||
| Puurs, Belgium 8.5% 11.2 ozs 4th Generation Pilsner Style | |||
| Bohemiam hops and pilsner malts, aromatic zesty fruit, lingering spice, unique yeast finish | |||
| Fischer Amber Ale | 10 | ||
| Alsace, France 6% 12 ozs. Lager Style Brew Copper color | |||
| with rich upfront malty flavor and light hop aroma, slight bitter finish | |||
| Hop Rod Rye Ale | 8 | ||
| Haeldsburg Cloverdale, California ~ 8% ~ 12 ozs. Unfiltered | |||
| Big and bold hops injected with 18 % rye, effervescent and bright finish with slight sediment | |||
| Chocolate Stout | 8 | ||
| Fort Collins, Colorado~4.9% ~ 12ozs. 2010 U.S. open beer | |||
| championship gold medal winner. Chocolate malt and roasted barley Provides dark and | |||
| fully body chocolate stout. Toasy accents and hoppy dryness add this smooth brew. | |||
Porto & Sherrys
| Barros Porto 20yrs | 17 | ||
| Fonseca Porto Bin 27 | 7 | ||
| Graham’s Six Grapes Reserve | 7 | ||
| Graham’s 10yrs | 8 | ||
| Graham’s 20yrs | 12 | ||
| Graham’s 30yrs | 23 | ||
| Graham’s 40yrs | 36 | ||
| Quinta Noval 10yrs | 10 |
Dessert Wines
| 2007 King Estates, Vin Glace, Oregon | 8 | ||
| 2006 Royal Tokaji, Aszu 5 Puttunyos, HUN | 14 | ||
| 2009 Heinz Eifel, Eiswein, Rheinhessen, GER | 9 | ||
| Antigua, Muscat de Frontignan, CA | 13 |
Fine Cognacs
| Martell V.S. | 12 | ||
| Martell V.S.O.P. | 13 | ||
| Martell Cordon Blue | 34 | ||
| Courvoisier V.S. | 11 | ||
| Courvoisier V.S.O.P. | 13 | ||
| Hennessy V.S. | 12 | ||
| Hennessy X.O. | 40 | ||
| Remy Grand Cru V.S. | 12 | ||
| Remy Martin X.O | 35 |
Single Malt Scotches
| Balvenie, Banffshire 12 yrs | 12 | ||
| Cragganmore, Speyside, 12yr | 12 | ||
| Macallan, Highland 12 yrs | 16 | ||
| Lagavulin, Isle of lslay 16yrs | 21 | ||
| Oban, West Highland 14yrs | 15 | ||
| Dalwhinnie, Highland 15 yrs | 14 | ||
| Macallan, Highland 18yrs | 36 | ||
| Talisker, Isle of Skye 10yrs | 17 |

Let’s Connect!